No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
511 | Adult Equitation Flat | World Equestrian Center Ohio Fall Classi | SYNCHRONCITY | 2 | 5 | 10.00 | N |
510 | Adult Equitation 3' | World Equestrian Center Ohio Fall Classi | SYNCHRONCITY | 6 | 8 | 4.00 | N |
509 | Adult Equitation 3' | World Equestrian Center Ohio Fall Classi | SYNCHRONCITY | 5 | 8 | 5.00 | N |
Total Class Points | 19.00 |
No: 511 Class: Adult Equitation Flat Show: World Equestrian Center Ohio Fall Classi Horse: SYNCHRONCITY Place: 2 Entries: 5 Points: 10.00 N |
No: 510 Class: Adult Equitation 3' Show: World Equestrian Center Ohio Fall Classi Horse: SYNCHRONCITY Place: 6 Entries: 8 Points: 4.00 N |
No: 509 Class: Adult Equitation 3' Show: World Equestrian Center Ohio Fall Classi Horse: SYNCHRONCITY Place: 5 Entries: 8 Points: 5.00 N |
Total Class Points: 19.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | World Equestrian Center Ohio Summer I | 19.00 | |
Total Championship Points | 19.00 | ||
Total Season Points | 145.00 |
Total Class Points: 126.00 |
Standing: Champion Show: World Equestrian Center Ohio Summer I Points: 19.00 |
Total Championship Points: 19.00 |
Total Season Points 145.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
389 | M&S 2'6"" CHILD/ADULT MEDAL | HITS Summertime III | VADIM | 4 | 5 | 3.00 | |
Total Class Points | 3.00 |
No: 389 Class: M&S 2'6"" CHILD/ADULT MEDAL Show: HITS Summertime III Horse: VADIM Place: 4 Entries: 5 Points: 3.00 |
Total Class Points: 3.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
518 | Intermediate Adult Equitation 2'6" | World Equestrian Center Spring II USEF C | al betcha wanna look | 7 | 13 | 0.00 | |
520 | Intermediate Adult Equitation Flat | World Equestrian Center Spring II USEF C | al betcha wanna look | 2 | 9 | 13.00 | |
519 | Intermediate Adult Equitation 2'6" | World Equestrian Center Spring II USEF C | al betcha wanna look | 2 | 12 | 13.00 | |
355 | ADULT EQUITATION 2'6"" O/F | HITS Fall Classic I | 1 | 1 | 8.00 | ||
353 | ADULT EQUITATION 2'6"" O/F | HITS Fall Classic I | 1 | 1 | 8.00 | ||
354 | ADULT EQUITATION 2'6"" O/F | HITS Fall Classic I | 1 | 1 | 8.00 | ||
519 | Intermediate Adult Equitation 2'6" | World Equestrian Fall Classic #4 USEF Pr | 3 | 11 | 13.00 | ||
518 | Intermediate Adult Equitation 2'6" | World Equestrian Fall Classic #4 USEF Pr | 2 | 11 | 15.00 | ||
519 | Intermediate Adult Equitation 2'6" | WEC Midwest Indoors I USEF Premier | al betcha wanna look | 1 | 20 | 24.00 | |
518 | Intermediate Adult Equitation 2'6" | WEC Midwest Indoors I USEF Premier | al betcha wanna look | 2 | 22 | 20.00 | |
Total Class Points | 122.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | WEC Midwest Indoors I USEF Premier | 20.00 | |
Total Championship Points | 20.00 | ||
Total Season Points | 142.00 |
Total Class Points: 122.00 |
Standing: Reserve Show: WEC Midwest Indoors I USEF Premier Points: 20.00 |
Total Championship Points: 20.00 |
Total Season Points 142.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
520 | Intermediate Adult Equitation Flat | World Equestrian Ocala Winter Spectacula | al betcha wanna look | 2 | 12 | 10.00 | |
519 | Intermediate Adult Equitation | World Equestrian Ocala Winter Spectacula | al betcha wanna look | 3 | 14 | 9.00 | |
518 | Intermediate Adult Equitation | World Equestrian Ocala Winter Spectacula | al betcha wanna look | 3 | 14 | 9.00 | |
520 | Intermediate Adult Equitation Flat | World Equestrian Ocala Winter Spectacula | al betcha wanna look | 3 | 9 | 14.00 | |
519 | Intermediate Adult Equitation | World Equestrian Ocala Winter Spectacula | al betcha wanna look | 4 | 16 | 13.00 | |
519 | Intermediate Adult Equitation 2'6" | World Equestrian Center Summer NSBA | vadim | 3 | 14 | 9.00 | |
518 | Intermediate Adult Equitation 2'6" | World Equestrian Center Summer NSBA | vadim | 3 | 14 | 9.00 | |
Total Class Points | 73.00 |
Total Class Points: 73.00 |