No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
621 | Limit/Short Stirrup Equitation 2' | World Equestrian Center Ohio Winter Clas | 1 | 23 | 24.00 | ||
622 | Limit/Short Stirrup Equitation 2' | World Equestrian Center Ohio Winter Clas | 1 | 23 | 24.00 | ||
340 | LONG STIRRUP EQ FLAT | Kentucky Spring | 1 | 7 | 19.00 | ||
342 | LONG STIRRUP EQUITATION | Kentucky Spring | 6 | 9 | 9.00 | ||
Total Class Points | 76.00 |
No: 621 Class: Limit/Short Stirrup Equitation 2' Show: World Equestrian Center Ohio Winter Clas Horse: Place: 1 Entries: 23 Points: 24.00 |
No: 622 Class: Limit/Short Stirrup Equitation 2' Show: World Equestrian Center Ohio Winter Clas Horse: Place: 1 Entries: 23 Points: 24.00 |
No: 340 Class: LONG STIRRUP EQ FLAT Show: Kentucky Spring Horse: Place: 1 Entries: 7 Points: 19.00 |
No: 342 Class: LONG STIRRUP EQUITATION Show: Kentucky Spring Horse: Place: 6 Entries: 9 Points: 9.00 |
Total Class Points: 76.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Fall Classic 2 | 2 | 6 | 10.00 | ||
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Fall Classic 2 | 5 | 6 | 5.00 | ||
517 | Intermediate Children's Equitation Flat | World Equestrian Center Fall Classic 2 | 3 | 6 | 8.00 | ||
Total Class Points | 23.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Fall Classic 2 Horse: Place: 2 Entries: 6 Points: 10.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Fall Classic 2 Horse: Place: 5 Entries: 6 Points: 5.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Fall Classic 2 Horse: Place: 3 Entries: 6 Points: 8.00 |
Total Class Points: 23.00 |